Napoli are set to bring in a club record €4.4 million in matchday revenue from their Champions League clash with Real Madrid on Tuesday evening. The figure will not only be a club record, but also one of the highest in Italian football history.
The Partenopei have sold out the San Paolo for the Round of 16 2nd leg, which sees them attempting to overturn a 3-1 1st leg deficit, with 2,800 away fans expected to make the trip from Madrid.
With ticket prices raised for the game, Napoli’s revenue will comfortably exceed their previous record of €3,153,376 in matchday revenue generated for their Round of 16 1st leg fixture against Chelsea in 2011/12.
However it isn’t quite an Italian record for highest matchday revenue, which was set by Milan when they brought in €4,689,255 when hosting Barcelona in 2011/12 in the Champions League quarter finals (and nearly matched a year later in the Round of 16).
Milan are not only the record holders but are also comfortably the team with the most revenue from big matches (12 of 24 games with revenue over €3,000,000 were hosted by the Rossoneri). Inter, who share San Siro with Milan, are responsible for just four – the same as Roma – while Juventus and Napoli contribute two each.
Match | Competition | Date | Stadium | Attendance | Revenue |
Milan – Barcelona | Champions League 11/12 (quarter final) | 28/03/12 | San Siro | 76,169 | €4,689,255 |
Milan – Barcelona | Champions League 12/13 (Round of 16) | 20/02/13 | San Siro | 75,932 | €4,659,762 |
Napoli – Real Madrid* | Champions League 16/17 (Round of 16) | 07/03/17 | San Paolo | 56,000 | €4,400,000 |
Inter – Juventus | Serie A 16/17 | 18/09/16 | San Siro | 76,484 | €3,943,518 |
Inter – Barcelona | Champions League 09/10 (semi finali) | 20/04/10 | San Siro | 80,074 | €3,887,000 |
Milan – Manchester Utd | Champions League 09/10 (Round of 16) | 16/02/10 | San Siro | 78,587 | €3,763,560 |
Inter – Chelsea | Champions League 09/10 (Round of 16) | 24/02/10 | San Siro | 80,000 | €3,750,000 |
Inter – Juventus | Serie A 15/16 | 18/10/15 | San Siro | 79,154 | €3,740,151 |
Roma – Bayern Munich | Champions League 14/15 (group stage) | 21/10/14 | Stadio Olimpico | 65,000 | €3,700,000 |
Milan – Juventus | Serie A 16/17 | 22/10/16 | San Siro | 75,829 | €3,669,728 |
Roma – Barcelona | Champions League 15/16 (group stage) | 16/09/15 | Stadio Olimpico | 57,836 | €3,597,776 |
Roma – Real Madrid | Champions League 15/16 (Round of 16) | 17/02/16 | Stadio Olimpico | 55,612 | €3,554,080 |
Milan – Inter | Serie A 14/15 | 23/11/14 | San Siro | 79,173 | €3,324,594 |
Juventus – Real Madrid | Champions League 14/15 (semi final) | 05/05/15 | Juventus Stadium | 41,011 | €3,305,232 |
Milan – Inter | Serie A 15/16 | 31/01/16 | San Siro | 77,043 | €3,294,812 |
Milan – Juventus | Serie A 15/16 | 09/04/16 | San Siro | 75,393 | €3,291,934 |
Milan – Juventus | Serie A 14/15 | 20/09/14 | San Siro | 78,681 | €3,233,620 |
Milan – Manchester Utd | Champions League 06/07 (semi final) | 02/05/07 | San Siro | 67,500 | €3,171,291 |
Napoli – Chelsea | Champions League 11/12 (Round of 16) | 13/03/12 | San Paolo | 52,495 | €3,153,376 |
Milan – Inter | Serie A 11/12 | 15/01/12 | San Siro | 79,522 | €3,131,396 |
Milan – Juventus | Serie A 11/12 | 25/02/12 | San Siro | 69,208 | €3,118,275 |
Roma – Manchester City | Champions League 14/15 (group stage) | 10/12/14 | Stadio Olimpico | 54,119 | €3,118,165 |
Milan – Juventus | Serie A 12/13 | 25/11/13 | San Siro | 67,023 | €3,088,687 |
Juventus – Monaco | Champions League 14/15 (quarter finals) | 14/04/15 | Juventus Stadium | 40,801 | €3,017,692 |
*Not yet an official statistic