SHARE
Friendly match Italy - Germany Photo Antonietta Baldassarre/ Insidefoto

FIFA has released its latest rankings and the World Cup champions Germany are back on top after a two year wait.

The newly crowned FIFA Confederations Cup Champions, with a 1-0 victory over Chile in St. Petersburg, have moved to the top over Brazil (2nd) and Argentina (3rd).

FIFA Ranking Top 10

FIFA Rankings July 2017
FIFA Rankings July 2017

Rounding out the top 10 are a threesome of European nations moving up the ranks, Portugal (4th), Switzerland (5th) and Poland (5th) each moving up four spots respectively. Poland have moved up to their best ranking ever.

Meanwhile Chile, Colombia, France and Belgium take up spots 7 to 10, respectively.

Other notable changes: Andorra (129th, up 57) were the month’s biggest risers.

According to FIFA, the likes of Peru (14th, up 1), Northern Ireland (22nd, up 6), Congo DR (28th, up 11), Curaçao (68th, up 2), and Mauritania (81st, up 23) all join Poland and Iceland (19th, up 3) in registering their highest positions to date.

The country that dropped the most? Namibia (345th, down 62).

Italy - Uruguay (Insidefoto)
Italy – Uruguay (Insidefoto)

Italy’s ranking remains the same with no change in the 12th spot, below Spain (11th, down 1) and above England (13th, no change).

Table: Complete Rankings

Rank Team Total Points Previous Points +/- Rank Change
1 Germany 1609 1511 2
2 Brazil 1603 1715 -1
3 Argentina 1413 1626 -1
4 Portugal 1332 1267 4
5 Switzerland 1329 1263 4
6 Poland 1319 1198 4
7 Chile 1250 1422 -3
8 Colombia 1208 1366 -3
9 France 1199 1332 -3
10 Belgium 1194 1292 -3
11 Spain 1114 1198 -1
12 Italy 1059 1193 0
13 England 1051 1119 0
14 Peru 1014 1108 1
15 Croatia 1007 1033 3
16 Mexico 1003 1050 1
17 Uruguay 995 1099 -1
18 Sweden 933 793 16
19 Iceland 927 877 3
20 Wales 922 1119 -7
21 Slovakia 917 883 0
22 Northern Ireland 897 837 6
23 Iran 893 829 7
24 Egypt 866 903 -4
25 Ukraine 843 737 12
26 Costa Rica 839 913 -7
27 Senegal 831 839 0
28 Congo DR 823 728 11
29 Republic of Ireland 816 854 -3
30 Bosnia and Herzegovina 815 835 -1
31 Ecuador 791 858 -7
32 Netherlands 782 820 -1
33 Turkey 779 855 -8
34 Tunisia 764 705 7
35 USA 752 861 -12
36 Cameroon 738 811 -4
37 Austria 723 750 -2
38 Greece 716 726 2
39 Nigeria 715 730 -1
40 Czech Republic 714 690 4
40 Paraguay 714 748 -4
42 Serbia 713 666 8
42 Romania 713 686 4
44 Burkina Faso 698 705 -3
45 Australia 689 681 3
46 Japan 684 689 -1
47 Denmark 683 660 4
48 Algeria 677 636 5
49 Haiti 667 554 15
50 Ghana 665 678 -1
51 Korea Republic 662 703 -8
52 Panama 653 626 7
53 Slovenia 652 631 3
54 Bulgaria 643 615 6
54 Montenegro 643 647 -2
56 Côte d’Ivoire 631 685 -9
57 Hungary 616 802 -24
58 Scotland 612 603 3
59 Mali 607 544 7
60 Morocco 604 631 -4
61 Saudi Arabia 601 636 -8
62 Russia 590 561 1
63 Albania 583 544 3
64 South Africa 581 547 1
65 Uzbekistan 579 582 -3
66 Guinea 541 476 6
67 Bolivia 532 473 6
68 Curaçao 531 492 2
69 Venezuela 521 630 -11
70 Israel 512 635 -15
71 Belarus 503 419 12
72 Honduras 499 517 -3
73 Armenia 480 527 -5
74 Uganda 476 478 -3
75 United Arab Emirates 459 450 0
76 Jamaica 442 435 3
77 China PR 441 425 5
78 Trinidad and Tobago 436 436 -1
79 Qatar 435 374 9
80 Azerbaijan 427 439 -4
81 Mauritania 425 327 23
82 Syria 423 436 -5
83 Sierra Leone 415 309 30
84 Kenya 408 463 -10
85 Guinea-Bissau 407 330 18
86 Congo 399 412 -1
87 Libya 396 351 5
88 Norway 391 391 -1
89 Madagascar 380 341 8
90 Faroe Islands 376 431 -10
91 Gabon 373 409 -5
92 Zambia 369 335 7
93 Benin 366 427 -12
94 Palestine 364 294 22
95 Cyprus 358 356 -4
96 India 341 331 4
97 Mozambique 336 326 9
98 Estonia 334 337 0
99 Lithuania 333 327 5
100 Canada 331 318 9
101 Zimbabwe 324 303 14
102 Guatemala 320 344 -7
103 Iraq 319 280 17
103 El Salvador 319 326 3
105 Nicaragua 312 331 -5
106 Kazakhstan 308 331 -6
107 Suriname 305 284 12
108 Jordan 300 318 1
109 Togo 296 317 3
110 Finland 293 323 -2
111 Malawi 291 287 6
112 Georgia 290 271 10
113 Korea DPR 288 307 1
114 Tanzania 287 193 25
115 Cape Verde Islands 284 418 -31
116 Niger 283 236 14
117 Antigua and Barbuda 276 349 -24
118 Equatorial Guinea 272 318 -9
119 Central African Republic 271 237 10
119 Oman 271 285 -1
121 Burundi 262 179 27
122 New Zealand 258 344 -27
123 Bahrain 257 232 10
124 St. Kitts and Nevis 255 362 -35
124 Lebanon 255 228 11
126 Philippines 249 251 0
127 Kyrgyz Republic 248 233 5
127 Rwanda 248 246 1
129 Andorra 246 69 57
130 Latvia 242 271 -8
131 Thailand 235 249 -4
132 Swaziland 232 361 -42
133 Vietnam 231 235 -2
134 FYR Macedonia 228 218 2
135 Luxembourg 223 184 10
136 Ethiopia 215 265 -11
137 Turkmenistan 214 187 6
138 Lesotho 204 190 2
138 Botswana 204 273 -17
140 Comoros 203 186 4
141 Angola 201 188 0
142 Maldives 199 146 14
143 New Caledonia 196 133 19
143 South Sudan 196 183 4
145 Hong Kong 192 179 3
145 Yemen 192 268 -21
147 Chinese Taipei 185 136 13
148 Tahiti 181 174 3
149 Tajikistan 179 205 -12
150 Liberia 172 174 1
151 Chad 168 168 3
152 Puerto Rico 167 232 -19
153 Mauritius 166 175 -3
154 Solomon Islands 162 90 26
155 Afghanistan 160 140 3
156 Namibia 159 345 -62
157 Myanmar 157 132 6
158 Moldova 154 135 3
159 Dominican Republic 144 184 -14
160 Guyana 135 194 -22
161 Gambia 132 120 6
162 Papua New Guinea 130 169 -9
163 Grenada 128 131 1
164 Cuba 123 124 1
164 Bhutan 123 123 2
164 Sudan 123 140 -6
167 Malaysia 119 148 -12
167 Belize 119 188 -26
169 Singapore 118 143 -12
170 Nepal 117 116 -1
171 Laos 116 113 1
172 Aruba 113 114 -1
173 Kuwait 111 118 -5
173 Cambodia 111 107 1
175 Indonesia 110 105 0
176 São Tomé e Príncipe 98 98 2
177 Dominica 90 61 16
177 Kosovo 90 112 -4
179 St. Vincent and the Grenadines 88 104 -3
180 Fiji 87 87 1
181 Barbados 84 116 -12
182 Macau 82 77 2
183 St. Lucia 78 102 -6
184 Bermuda 72 75 1
185 American Samoa 64 64 4
185 Cook Islands 64 64 4
185 Djibouti 64 53 10
188 Guam 62 82 -5
188 Brunei Darussalam 62 65 0
190 Bangladesh 60 62 2
191 Malta 56 84 -9
191 Liechtenstein 56 69 -5
193 Samoa 53 64 -4
194 Vanuatu 51 94 -15
194 Seychelles 51 57 0
196 Timor-Leste 42 51 0
197 Sri Lanka 34 34 0
198 Mongolia 30 34 -1
199 US Virgin Islands 26 26 0
200 Pakistan 24 24 0
201 Montserrat 20 20 0
202 Turks and Caicos Islands 13 20 -1
202 Cayman Islands 13 13 1
204 San Marino 12 12 0
205 British Virgin Islands 6 6 0
206 Anguilla 0 0 0
206 Bahamas 0 0 0
206 Eritrea 0 0 0
206 Gibraltar 0 0 0
206 Somalia 0 0 0
206 Tonga 0 0 0

The next FIFA/Coca-Cola World Ranking will be published on 10 August 2017.